Game | ats |
---|---|
Gamemode | singleplayer |
Promods | N/A |
KM
L/100KM
% Damage
Started | 12/12/2020 22:10 |
---|---|
Stopped | 12/12/2020 22:28 |
In-game | N/A |
Income | 1121 |
---|---|
Expenses | 198 |
Profit | 923 |
Distance | 337 KM | € 942 |
---|---|---|
Weight | 18 973 KG | € 179 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | False | € 0 |
Loading Bonus | False | € 0 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 1121 |
12/12/2020 - 22:10
12 Minutes
Departed from Eddy's in Reno
12/12/2020 - 22:28
30 Minutes
Arrived in SellGoods in Lakeview